
| LEVEL I Main idea: Use graphs to derive relationsip between physical quantities |
LEVEL II Main idea: Work in 2D using Trig. and vectors |
| Graphing 1 graph papers | Math - trigonometry and vectors in 2D |
| Graphing 2 | Statics - equilibrium in 2D - lab: table force |
| Vectors in 1D | Dynamics - Newton's 2nd law in 2D - lab |
| Kinematics 1 - deriving the equations using graphing | Projectile motion - lab free-fall and projectile |
| Kinematics 2 - equations of motion : how to use them | Torques in 2D: Lab only |
| Kinematics 3 - application : Free-Fall | Circular motion in 2D lab centripetal force |
| 2 important forces: weight, frictional forces | Keplers' Laws : only lab. polar graph paper use: 50, 36, 365 |
| Newton's 1st law : Inertia - lab: Intertia scale | Universal Gravitation /motion in heaven (Kepler revisited) |
| Newton's 2nd law | satellites |
| Hooke's law | angular inertia, angular momentum |
| Torques | Harmonic motion: pendulum lab (only lab) |
| Newton's third law - conservation of momentum | intro waves, Geometric Optics |
| WORK, POWER, ENERGY review quiz | Waves |
| Electrostatic | Sound, lab only |
| Simple circuits | light, EM waves |
| Pascal's law, simple machines |